Sr.no | Description | ASF Plan Charges | Guest | Visitor |
---|---|---|---|---|
(1) | Green Fees | 1,300 | 2,500 | 2,500 |
(2) | Driving Range Green Fees | - | 500 | 500 |
(3) | Driving Range-Bucket Of Balls | 100 | 100 | 100 |
(4) | Old Golf Cart(WeekDay) | - | 1,200 | 1,200 |
Old Golf Cart Weekend / Holiday | - | 1,400 | 1,400 | |
(5) | Caddy Fees(10 holes) | 300 | 300 | 300 |
(6) | Caddy Fees(18 holes) | 400 | 400 | 400 |
(7) | Set Hire Charges | 800 | 800 | 800 |
Sr.no | Description | ASF Plan Charges | Guest | Visitor |
---|---|---|---|---|
(8) | Swimming pool | 500 | 1,000 | 1,000 |
Children between 5-10 years | 300 | 600 | 700 | |
(9) | Steam, Gym & Pool | - | 2,000 | 2,000 |
(10) | Steam & Gym | 500 | 1,000 | 1,000 |
(11) | Gym | 400 | 700 | 1,000 |
(12) | Steam | 250 | 500 | 700 |
Sr.no | Description | ASF Plan Charges | Guest | Visitor |
---|---|---|---|---|
(13) | Badminton(One Hour Session) | 500 | 1,000 | 1,200 |
(14) | Tennis(One Hour Session) | 500 | 1,000 | 1,200 |
(15) | Shuttle Charges | Extra | Extra | 300 |
# Above Charges Are Inclusive Of All Taxes Except Caddy Fees
# Caddy Fees To Be Paid Directly To The Caddy